Chloroacetic acid- CAS 79-11-8 (氯乙酸) | |||||||||||
Identification | |||||||||||
Name | Chloroacetic acid | ||||||||||
Synonyms | Monochloroacetic acid; MCA | ||||||||||
CAS Registry Number | 79-11-8 | ||||||||||
FEMA | |||||||||||
EINECS | 201-178-4 | ||||||||||
CB Number | CB2854397 | ||||||||||
MDL Number | MFCD00002683 | ||||||||||
JECFA Number | |||||||||||
RTECS Number | AF8575000 | ||||||||||
HS Number | 2915400090 | ||||||||||
Molecular Formula | C2H3ClO2 | ||||||||||
Molecular Weight | 94.5 | ||||||||||
Specification | |||||||||||
Purity | 97.50% | ||||||||||
Density | 1.58 | ||||||||||
Melting point | 61-63 ºC | ||||||||||
Boiling point | 189 ºC | ||||||||||
Flash point | 126 ºC | ||||||||||
Water solubility | SOLUBLE | ||||||||||
Safety Data | |||||||||||
Hazard Symbols |
|
||||||||||
Risk Codes | R25;R34;R50 | ||||||||||
Safety Description | S23;S37;S45;S61 | ||||||||||
Transport Information | UN 1751 | ||||||||||