Trans- 2- Nonenal - CAS (18829-56-6) 反式-2壬烯醛 | |
Identification | |
Name | Trans- 2- Nonenal |
Synonyms | (E)-2-Nonenal; trans-2-Nonen-1-al;(2E)-2-Nonenal; 2E-Nonen-1-al; (2E)nonenal; (E)-2-Nonen-1-al; (E)-Non-2-enal; Non-2-(E)-enal; t-2-Nonenal; trans-Non-2-enal |
CAS Registry Number | 18829-56-6 |
FEMA | 3213 |
EINECS | 242-609-6 |
CB Number | CB3427996 |
MDL Number | MFCD00007012 |
JECFA Number | 1362 |
RTECS Number | RA8509050 |
CHINA HS Number | 2912190090 |
InChI: | 1S/C9H16O/c1-2-3-4-5-6-7-8-9-10/h7-9H,2-6H2,1H3/b8-7+ |
Molecular Formula | C9H16O |
Molecular Weight | 140.2227 |
Specification | |
Purity | 97.00% |
Appearance | white to slightly yellow liquid |
Olfactive Family | Fatty Green Melon |
Odor Description | Green, aldeydic, bright odor with persistent fatty, carrot leaf, and melon notes. |
Taste Description | Sweet, fatty, citrus, melon. |
Density | 0.834g/cm3 |
Boiling Point | 205ºC at 760mmHg |
Flash Point | 84.4ºC |
Refractive Index | 1.453 |
Solubility | Insoluble in water; soluble in alcohol |
Storage | Store tightly sealed under inert gas in a cool, well-ventilated area. |
Shelf Life | 24 months from manufacture date |